Difference between revisions of "Template:StatBlock"
From Will of the Seven Campaign
| Line 1: | Line 1: | ||
| + | <noinclude> | ||
| + | Please use this template when posting stat blocks for creatures. | ||
| + | |||
| + | ====Usage Example==== | ||
| + | |||
| + | Copy and paste the example below, and modify the values. Remember that each line/section must end with a pipe character "|". Some sections may be left blank as indicated. | ||
| + | |||
| + | <pre> | ||
| + | <nowiki> | ||
| + | {{StatBlock| | ||
| + | name= Name of your Creature | | ||
| + | type= Type, eg. Humanoid, Half-Elf| | ||
| + | ac= Armor Class| | ||
| + | hp= Hit Points| | ||
| + | speed= Speed, eg 30ft| | ||
| + | str= 9(+0)| | ||
| + | dex= 9(+0)| | ||
| + | con= 9(+0)| | ||
| + | int= 9(+0)| | ||
| + | wis= 9(+0)| | ||
| + | cha= 9(+0)| | ||
| + | vulnerability= fire, radiant, etc.. (leave blank if none)| | ||
| + | resistance= piercing, slashing, etc.. (leave blank if none)| | ||
| + | skills= List of skills and modifiers, eg Perception +4 (leave blank if none)| | ||
| + | senses= Darkvision and etc.. If none, list passive Perception.| | ||
| + | languages= Common, Orcish, etc.. (leave blank if none)| | ||
| + | challenge= Challenge Rating, eg 0 (10XP). (leave blank if 0)| | ||
| + | special= '''Some Special Rule:''' Rule Text (leave blank if none)| | ||
| + | actions= '''Attack Name:''' attack description. | ||
| + | }} | ||
| + | </nowiki> | ||
| + | </pre> | ||
| + | </noinclude> | ||
<div style="float:none; border:1px solid black; width: 355px; background-color:#F5F5F5; | <div style="float:none; border:1px solid black; width: 355px; background-color:#F5F5F5; | ||
padding:10px; margin: 5px; margin-top: 30px; margin-bottom: 30px;"> | padding:10px; margin: 5px; margin-top: 30px; margin-bottom: 30px;"> | ||
Revision as of 18:06, 24 April 2017
Please use this template when posting stat blocks for creatures.
Usage Example
Copy and paste the example below, and modify the values. Remember that each line/section must end with a pipe character "|". Some sections may be left blank as indicated.
{{StatBlock|
name= Name of your Creature |
type= Type, eg. Humanoid, Half-Elf|
ac= Armor Class|
hp= Hit Points|
speed= Speed, eg 30ft|
str= 9(+0)|
dex= 9(+0)|
con= 9(+0)|
int= 9(+0)|
wis= 9(+0)|
cha= 9(+0)|
vulnerability= fire, radiant, etc.. (leave blank if none)|
resistance= piercing, slashing, etc.. (leave blank if none)|
skills= List of skills and modifiers, eg Perception +4 (leave blank if none)|
senses= Darkvision and etc.. If none, list passive Perception.|
languages= Common, Orcish, etc.. (leave blank if none)|
challenge= Challenge Rating, eg 0 (10XP). (leave blank if 0)|
special= '''Some Special Rule:''' Rule Text (leave blank if none)|
actions= '''Attack Name:''' attack description.
}}
{{{name}}}
{{{type}}}, unaligned
Armor Class: {{{ac}}}
Hit Points: {{{hp}}}
Speed: {{{speed}}}
Size: Medium
| STR | DEX | CON | INT | WIS | CHA |
| {{{str}}} | {{{dex}}} | {{{con}}} | {{{int}}} | {{{wis}}} | {{{cha}}} |
Damage Vulnerability: -
Damage Resistance: -
Damage Immunity: -
Skills: -
Senses: {{{senses}}}
Languages: none
Challenge: 0
no special rules
Actions
{{{actions}}}
Stat block published with permission, as per SRD 5.1
see Will of the Seven Campaign:Copyrights
see Will of the Seven Campaign:Copyrights