Difference between revisions of "Locations"
(→Drakefel) |
(→Drakefel) |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC__ [[File:Map.jpg|thumb| | + | __NOTOC__ [[File:Map.jpg|thumb|450px|World of Eoran]] |
= Prominent Nations = | = Prominent Nations = | ||
Line 10: | Line 10: | ||
File: FlagOfFynwell.png | link=Fynwell |[[Fynwell|City State of Fynwell]] | File: FlagOfFynwell.png | link=Fynwell |[[Fynwell|City State of Fynwell]] | ||
File: FlagOfEmirates.png | link=Emirates |[[Emirates]] | File: FlagOfEmirates.png | link=Emirates |[[Emirates]] | ||
− | File: FlagOfZorander.png | link= | + | File: FlagOfZorander.png | link=ZorandonIsle |[[Zorandon Isle]] |
File: FlagOfKharnate.png | link=Kharnate |[[Silver Kharnate]] | File: FlagOfKharnate.png | link=Kharnate |[[Silver Kharnate]] | ||
− | File: FlagOfElfland.png | link= | + | File: FlagOfElfland.png | link=Quenya |[[Quenya]] |
+ | File: FlagOfUmberland.png | link=Umberland |[[Umberland|Kingdom of Umberland]] | ||
+ | File: FlagOfArgyle.png | link=Argyle |[[Argyle|Kingdom of Argyle]] | ||
+ | File: FlagOfPelagrino.png | link=Pelagrino |[[Pelagrino|City State of Pelagrino]] | ||
+ | File: FlagOfVaranda.png | link=Varanda |[[Varanda|City State of Varanda]] | ||
+ | File: FlagOfVast.png | link=Vast |[[Vast|Vast]] | ||
</gallery> | </gallery> | ||
Click on the flag to read more about each nation. | Click on the flag to read more about each nation. | ||
− | + | See also: [[:Category:Nation]] for alphabetized list. | |
− | == Arcadia == | + | = Prominent Locations by Continent = |
+ | |||
+ | Eoran has following continents: [[Arcadia]], [[Drakefel]], [[South Reach]] and [[Zorandon Isle]]. | ||
+ | |||
+ | Below you can find important location sorted by continent, then by nation. | ||
+ | |||
+ | == North Arcadia == | ||
+ | |||
+ | [[Arcadia]] is the huge landmass to the East of [[Zorandon Isle]]. North Arcadia is lush, temperate zone. | ||
* [[Fynwell]] | * [[Fynwell]] | ||
+ | * [[Umberland|Kingdom of Umberland]] | ||
+ | * [[Argyle|Kingdom of Argyle]] | ||
+ | * [[Pelagrino]] | ||
+ | |||
+ | == South Arcadia == | ||
+ | |||
+ | South Arcadia is arid and dry continent with vast deserts roamed by [[Free Folk]] nomads and raiders. | ||
+ | |||
+ | * [[Varanda]] | ||
+ | * [[Vast]] | ||
== Drakefel == | == Drakefel == | ||
− | The Drakefel | + | The [[Drakefel]] is the vaguely dragon shaped landmass to the west of [[Zorandon Isle]]. |
* [[Westmarch|Kingdom of Westmarch]] on the East shores | * [[Westmarch|Kingdom of Westmarch]] on the East shores | ||
Line 36: | Line 59: | ||
* [[Voreia|Kingdom of Voreia]] in the North | * [[Voreia|Kingdom of Voreia]] in the North | ||
− | * [[ | + | * [[Silver Kharnate]] in the West |
− | == | + | == Zorandon Isle == |
− | * [[Zul]] | + | [[Zorandon Isle]] is the largest man made island in Eoran and home to the [[Mages Guild]]. |
− | * [[Sof]] | + | |
+ | * City of [[Zul]] | ||
+ | ** [[Academy of Magics]] | ||
+ | * City of [[Sof]] | ||
+ | ** [[Battle College]] | ||
+ | ** [[Proving Grounds]] | ||
== The South Reach == | == The South Reach == | ||
− | + | [[South Reach]] is the vast, arid expanse south of [[Drakefel]]. | |
− | * [[Koda]] | + | * [[Emirates]] of the [[Deep Folk]] lie in the North |
− | * [[Jarok]] | + | ** City of [[Koda]] |
− | * [[Kantor]] | + | ** City of [[Jarok]] |
− | * [[Zenadon]] | + | ** City of [[Kantor]] |
− | * [[Kanok]] | + | ** City of [[Zenadon]] |
+ | ** City of [[Kanok]] | ||
= Other Locations = | = Other Locations = | ||
− | * [[:Category:Ship]] | + | Other notable locations: |
− | * [[:Category:Pocket Dimension]] | + | |
+ | * [[:Category:Ship|Ships]] | ||
+ | * [[:Category:Pocket Dimension|Pocket Dimensions]] | ||
+ | * [[:Category:Dungeon|Dungeons]] |
Latest revision as of 13:49, 11 March 2022
Prominent Nations
Below are listed the most prominent nation states of Eoran:
Click on the flag to read more about each nation.
See also: Category:Nation for alphabetized list.
Prominent Locations by Continent
Eoran has following continents: Arcadia, Drakefel, South Reach and Zorandon Isle.
Below you can find important location sorted by continent, then by nation.
North Arcadia
Arcadia is the huge landmass to the East of Zorandon Isle. North Arcadia is lush, temperate zone.
South Arcadia
South Arcadia is arid and dry continent with vast deserts roamed by Free Folk nomads and raiders.
Drakefel
The Drakefel is the vaguely dragon shaped landmass to the west of Zorandon Isle.
- Kingdom of Westmarch on the East shores
- City of Fairhaven
- City of Highport
- Pearltown Village
- Richard's Hut
- Lord Aiden's Mansion
- Lost Dwarf Fortress
- Kingdom of Voreia in the North
- Silver Kharnate in the West
Zorandon Isle
Zorandon Isle is the largest man made island in Eoran and home to the Mages Guild.
The South Reach
South Reach is the vast, arid expanse south of Drakefel.
Other Locations
Other notable locations: